Executive view of boardroom utilisation, meeting activity and departmental usage
Total Bookings
Approved Meetings
Approved Hours Booked
Average Meeting Duration
| Approved | 114 |
| Pending | 10 |
| Cancelled | 9 |
Shows the most frequent raw purpose text entered by users.
Categories are derived from learning rules plus fallback intelligence.
| Department | Bookings | Approved | Hours |
|---|---|---|---|
| Finance | 28 | 26 | 214.75 |
| Development | 32 | 30 | 42.77 |
| Business Development | 16 | 9 | 35.35 |
| Commercial Management | 24 | 20 | 26.52 |
| Whipbird | 12 | 9 | 10.57 |
| Human Resources | 7 | 7 | 6.16 |
| IT | 5 | 5 | 4.98 |
| Admin | 6 | 5 | 4.00 |
| Procurement | 2 | 2 | 3.50 |
| Cost Management | 1 | 1 | 1.50 |
| Boardroom | Bookings | Approved | Hours |
|---|---|---|---|
| Boardroom Upstairs Head Office | 55 | 45 | 199.29 |
| Boardroom Downstairs Head Office | 58 | 50 | 118.31 |
| Boardroom Sarona Site | 18 | 18 | 30.50 |
| Boardroom Sales & Marketing | 2 | 1 | 2.00 |
| Booked By | Total Requests |
|---|---|
| TSHOLOFELO MABINA | 25 |
| KELETSO | 17 |
| Rachel | 17 |
| David | 13 |
| Bakang Moloi | 9 |
| Majaga | 7 |
| Rae Li | 6 |
| TEBOGO PHIRI | 4 |
Shows who initiates the most boardroom bookings.
| Used By | Total Usage Records |
|---|---|
| ACCOUNTS AND AUDITORS | 25 |
| Ocean Li- Development Manager | 10 |
| Tender committee | 10 |
| Commercial team | 6 |
| YU HAI- Project Manager | 5 |
| Whipbird And FNBB | 5 |
| Commercial Team | 4 |
| Rae Li | 4 |
Shows which individuals or teams most frequently use the boardrooms.
| Purpose Phrase | Occurrences | Recommended Action |
|---|---|---|
| Interviews | 1 | Add a learning rule if this phrase should map to a reporting category. |
| ISP License close up meeting | 1 | Add a learning rule if this phrase should map to a reporting category. |
| ISP License Close-Out Meeting | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Plot 1402 Mogoditshane | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Online Interview | 1 | Add a learning rule if this phrase should map to a reporting category. |
This section helps you identify phrases that should be added into the learning classifier.