Executive view of boardroom utilisation, meeting activity and departmental usage
Total Bookings
Approved Meetings
Approved Hours Booked
Average Meeting Duration
| Approved | 336 |
| Pending | 33 |
| Cancelled | 21 |
Shows the most frequent raw purpose text entered by users.
Categories are derived from learning rules plus fallback intelligence.
| Department | Bookings | Approved | Hours |
|---|---|---|---|
| Finance | 51 | 44 | 240.46 |
| Development | 105 | 96 | 146.39 |
| Commercial Management | 100 | 82 | 101.33 |
| Business Development | 28 | 19 | 54.49 |
| Whipbird | 41 | 34 | 43.54 |
| Human Resources | 32 | 30 | 33.66 |
| IT | 11 | 11 | 10.33 |
| Cost Management | 7 | 6 | 10.00 |
| Procurement | 6 | 6 | 9.33 |
| Admin | 9 | 8 | 8.98 |
| Boardroom | Bookings | Approved | Hours |
|---|---|---|---|
| Boardroom Upstairs Head Office | 151 | 130 | 326.69 |
| Boardroom Downstairs Head Office | 195 | 164 | 265.60 |
| Boardroom Sarona Site | 42 | 41 | 64.22 |
| Boardroom Sales & Marketing | 2 | 1 | 2.00 |
| Booked By | Total Requests |
|---|---|
| KELETSO | 32 |
| TSHOLOFELO MABINA | 29 |
| Chancy Ye | 28 |
| Rachel | 26 |
| David | 24 |
| Nametso | 18 |
| TEBOGO PHIRI | 17 |
| KM King | 16 |
Shows who initiates the most boardroom bookings.
| Used By | Total Usage Records |
|---|---|
| Whipbird | 26 |
| ACCOUNTS AND AUDITORS | 25 |
| Ocean Li- Development Manager | 18 |
| Commercial Management | 15 |
| Commercial team | 14 |
| Commercial Team | 13 |
| Development | 12 |
| Rae Li | 12 |
Shows which individuals or teams most frequently use the boardrooms.
| Purpose Phrase | Occurrences | Recommended Action |
|---|---|---|
| Interview | 10 | Add a learning rule if this phrase should map to a reporting category. |
| Precinct 5 Hotel | 6 | Add a learning rule if this phrase should map to a reporting category. |
| BDF III | 3 | Add a learning rule if this phrase should map to a reporting category. |
| Flamingo Mall Leasing | 3 | Add a learning rule if this phrase should map to a reporting category. |
| Cost control meeting | 3 | Add a learning rule if this phrase should map to a reporting category. |
| ECO City Theming | 2 | Add a learning rule if this phrase should map to a reporting category. |
| BDF III/ Omega Centre | 2 | Add a learning rule if this phrase should map to a reporting category. |
| Engen Filling Station | 2 | Add a learning rule if this phrase should map to a reporting category. |
| BHC | 2 | Add a learning rule if this phrase should map to a reporting category. |
| Eco City P2-11 Bulk Electrical Reticulation Meeting | 2 | Add a learning rule if this phrase should map to a reporting category. |
This section helps you identify phrases that should be added into the learning classifier.