Executive view of boardroom utilisation, meeting activity and departmental usage
Total Bookings
Approved Meetings
Approved Hours Booked
Average Meeting Duration
| Approved | 195 |
| Pending | 17 |
| Cancelled | 13 |
Shows the most frequent raw purpose text entered by users.
Categories are derived from learning rules plus fallback intelligence.
| Department | Bookings | Approved | Hours |
|---|---|---|---|
| Finance | 35 | 30 | 218.52 |
| Development | 64 | 59 | 81.22 |
| Commercial Management | 48 | 42 | 55.55 |
| Business Development | 18 | 11 | 42.85 |
| Whipbird | 21 | 18 | 20.57 |
| Human Resources | 19 | 17 | 13.16 |
| IT | 7 | 7 | 7.46 |
| Cost Management | 5 | 4 | 5.50 |
| Admin | 6 | 5 | 4.00 |
| Procurement | 2 | 2 | 3.50 |
| Boardroom | Bookings | Approved | Hours |
|---|---|---|---|
| Boardroom Upstairs Head Office | 92 | 80 | 250.06 |
| Boardroom Downstairs Head Office | 105 | 89 | 161.52 |
| Boardroom Sarona Site | 26 | 25 | 38.75 |
| Boardroom Sales & Marketing | 2 | 1 | 2.00 |
| Booked By | Total Requests |
|---|---|
| TSHOLOFELO MABINA | 26 |
| KELETSO | 23 |
| Rachel | 19 |
| David | 17 |
| Chancy Ye | 15 |
| Rae Li | 15 |
| Bakang Moloi | 11 |
| Nametso | 9 |
Shows who initiates the most boardroom bookings.
| Used By | Total Usage Records |
|---|---|
| ACCOUNTS AND AUDITORS | 25 |
| Ocean Li- Development Manager | 16 |
| Rae Li | 12 |
| Tender committee | 10 |
| Whipbird | 9 |
| Commercial team | 9 |
| Commercial Team | 9 |
| Mmika Selei | 8 |
Shows which individuals or teams most frequently use the boardrooms.
| Purpose Phrase | Occurrences | Recommended Action |
|---|---|---|
| Precinct 5 Hotel | 3 | Add a learning rule if this phrase should map to a reporting category. |
| Printing | 2 | Add a learning rule if this phrase should map to a reporting category. |
| Cost control meeting | 2 | Add a learning rule if this phrase should map to a reporting category. |
| GCC Submission Prep | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Security Service Performance-Habitat Kappa & The FIG Body Corporates | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Flamingo Mall Leasing | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Tenancy meeting | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Legal | 1 | Add a learning rule if this phrase should map to a reporting category. |
| LinkedIn Online Meeting | 1 | Add a learning rule if this phrase should map to a reporting category. |
| Preparation meeting | 1 | Add a learning rule if this phrase should map to a reporting category. |
This section helps you identify phrases that should be added into the learning classifier.